<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for LauraCowen.co.uk</title>
	<atom:link href="http://www.lauracowen.co.uk/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lauracowen.co.uk/blog</link>
	<description>Laura&#039;s view from her world</description>
	<lastBuildDate>Thu, 04 Mar 2010 15:52:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Importing photos from my Canon IXUS 55 by Mihai</title>
		<link>http://www.lauracowen.co.uk/blog/2006/08/28/importing-photos-from-my-canon-ixus-55/comment-page-1/#comment-34004</link>
		<dc:creator>Mihai</dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lauracowen.co.uk/blog/2006/08/28/importing-photos-from-my-canon-ixus-55/#comment-34004</guid>
		<description>Thanks for the explanation mate, i still have some problems using the PTP protocol on my Debian with Ixus 75. 
Will check more, thanks.</description>
		<content:encoded><![CDATA[<p>Thanks for the explanation mate, i still have some problems using the PTP protocol on my Debian with Ixus 75.<br />
Will check more, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electricity monitoring with Christmas lights and Arduino by Mum</title>
		<link>http://www.lauracowen.co.uk/blog/2010/02/09/electricity-monitoring-with-christmas-lights-and-arduino/comment-page-1/#comment-33420</link>
		<dc:creator>Mum</dc:creator>
		<pubDate>Thu, 11 Feb 2010 00:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lauracowen.co.uk/blog/?p=443#comment-33420</guid>
		<description>How do we get the green/blue lights flashing?</description>
		<content:encoded><![CDATA[<p>How do we get the green/blue lights flashing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electricity monitoring with Christmas lights and Arduino by Kirrus</title>
		<link>http://www.lauracowen.co.uk/blog/2010/02/09/electricity-monitoring-with-christmas-lights-and-arduino/comment-page-1/#comment-33409</link>
		<dc:creator>Kirrus</dc:creator>
		<pubDate>Wed, 10 Feb 2010 11:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.lauracowen.co.uk/blog/?p=443#comment-33409</guid>
		<description>Ditto, that helps, thanks :)</description>
		<content:encoded><![CDATA[<p>Ditto, that helps, thanks <img src='http://www.lauracowen.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electricity monitoring with Christmas lights and Arduino by Philip Stubbs</title>
		<link>http://www.lauracowen.co.uk/blog/2010/02/09/electricity-monitoring-with-christmas-lights-and-arduino/comment-page-1/#comment-33406</link>
		<dc:creator>Philip Stubbs</dc:creator>
		<pubDate>Wed, 10 Feb 2010 10:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.lauracowen.co.uk/blog/?p=443#comment-33406</guid>
		<description>That was what I was after. Thanks very much.</description>
		<content:encoded><![CDATA[<p>That was what I was after. Thanks very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electricity monitoring with Christmas lights and Arduino by Laura</title>
		<link>http://www.lauracowen.co.uk/blog/2010/02/09/electricity-monitoring-with-christmas-lights-and-arduino/comment-page-1/#comment-33391</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.lauracowen.co.uk/blog/?p=443#comment-33391</guid>
		<description>Getting the Arduino talking to LInux in order to program it? That&#039;s easy (on Ubuntu at least). The Arduino.cc has a page on what you need to install - think it&#039;s all in the Ubuntu repositories now. Not sure about other distros.

The Arduino has USB serial connection to laptop which just works in my experience.</description>
		<content:encoded><![CDATA[<p>Getting the Arduino talking to LInux in order to program it? That&#8217;s easy (on Ubuntu at least). The Arduino.cc has a page on what you need to install &#8211; think it&#8217;s all in the Ubuntu repositories now. Not sure about other distros.</p>
<p>The Arduino has USB serial connection to laptop which just works in my experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electricity monitoring with Christmas lights and Arduino by Laura</title>
		<link>http://www.lauracowen.co.uk/blog/2010/02/09/electricity-monitoring-with-christmas-lights-and-arduino/comment-page-1/#comment-33390</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lauracowen.co.uk/blog/?p=443#comment-33390</guid>
		<description>Current Cost is linked by USB serial cable to a (Linux; though could be Windows) server in my house. On the server is an MQTT client, which publishes readings to an installation of IBM&#039;s &lt;a href=&quot;http://www.alphaworks.ibm.com/tech/rsmb&quot; rel=&quot;nofollow&quot;&gt;Really Small Message Broker&lt;/a&gt; (but could in future be the open source &lt;a href=&quot;http://mosquitto.atchoo.org/&quot; rel=&quot;nofollow&quot;&gt;Mosquitto&lt;/a&gt;) on an external server on the Internet somewhere (not hosted by me).

Take a look at &lt;a href=&quot;http://mqtt.org/software&quot; rel=&quot;nofollow&quot;&gt;MQTT.org&lt;/a&gt; for more information about the MQTT brokers and clients. The MQTT client I use isn&#039;t freely available but there are others.

Note that the Arduino MQTT client on that page is only for if you have an ethernet/wifi shield on your Arduino that can access the Internet directly. I don&#039;t use that because I connect my Arduino to my laptop and have an MQTT client on there too which can connect to the external server to subscribe to electricity readings. Which means I always have to have my laptop on when using the lights, of course.

I&#039;m not sure if all that makes sense but reply if not and I&#039;ll try to write a blog post explaining it more clearly.</description>
		<content:encoded><![CDATA[<p>Current Cost is linked by USB serial cable to a (Linux; though could be Windows) server in my house. On the server is an MQTT client, which publishes readings to an installation of IBM&#8217;s <a href="http://www.alphaworks.ibm.com/tech/rsmb" rel="nofollow">Really Small Message Broker</a> (but could in future be the open source <a href="http://mosquitto.atchoo.org/" rel="nofollow">Mosquitto</a>) on an external server on the Internet somewhere (not hosted by me).</p>
<p>Take a look at <a href="http://mqtt.org/software" rel="nofollow">MQTT.org</a> for more information about the MQTT brokers and clients. The MQTT client I use isn&#8217;t freely available but there are others.</p>
<p>Note that the Arduino MQTT client on that page is only for if you have an ethernet/wifi shield on your Arduino that can access the Internet directly. I don&#8217;t use that because I connect my Arduino to my laptop and have an MQTT client on there too which can connect to the external server to subscribe to electricity readings. Which means I always have to have my laptop on when using the lights, of course.</p>
<p>I&#8217;m not sure if all that makes sense but reply if not and I&#8217;ll try to write a blog post explaining it more clearly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electricity monitoring with Christmas lights and Arduino by Philip Stubbs</title>
		<link>http://www.lauracowen.co.uk/blog/2010/02/09/electricity-monitoring-with-christmas-lights-and-arduino/comment-page-1/#comment-33385</link>
		<dc:creator>Philip Stubbs</dc:creator>
		<pubDate>Tue, 09 Feb 2010 14:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.lauracowen.co.uk/blog/?p=443#comment-33385</guid>
		<description>How easy is it to get the Arduino to talk to Linux? I have just acquired a huge bag of LED&#039;s, and fancy having a go at making one of these :- http://www.youtube.com/watch?v=81DjwWqE6Iw&amp;NR=1&amp;feature=fvwp</description>
		<content:encoded><![CDATA[<p>How easy is it to get the Arduino to talk to Linux? I have just acquired a huge bag of LED&#8217;s, and fancy having a go at making one of these :- <a href="http://www.youtube.com/watch?v=81DjwWqE6Iw&amp;NR=1&amp;feature=fvwp" rel="nofollow">http://www.youtube.com/watch?v=81DjwWqE6Iw&amp;NR=1&amp;feature=fvwp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electricity monitoring with Christmas lights and Arduino by Kirrus</title>
		<link>http://www.lauracowen.co.uk/blog/2010/02/09/electricity-monitoring-with-christmas-lights-and-arduino/comment-page-1/#comment-33384</link>
		<dc:creator>Kirrus</dc:creator>
		<pubDate>Tue, 09 Feb 2010 13:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lauracowen.co.uk/blog/?p=443#comment-33384</guid>
		<description>What do you use to link the current cost meter to the internet? :)</description>
		<content:encoded><![CDATA[<p>What do you use to link the current cost meter to the internet? <img src='http://www.lauracowen.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Come to OggCamp10 &#8211; in Liverpool 1st-2nd May! by Laura</title>
		<link>http://www.lauracowen.co.uk/blog/2010/02/08/come-to-oggcamp10-in-liverpool-1st-2nd-may/comment-page-1/#comment-33380</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Tue, 09 Feb 2010 11:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.lauracowen.co.uk/blog/?p=448#comment-33380</guid>
		<description>Hmm, sounds interesting...will have a think. :-)</description>
		<content:encoded><![CDATA[<p>Hmm, sounds interesting&#8230;will have a think. <img src='http://www.lauracowen.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Come to OggCamp10 &#8211; in Liverpool 1st-2nd May! by Phil Willoughby</title>
		<link>http://www.lauracowen.co.uk/blog/2010/02/08/come-to-oggcamp10-in-liverpool-1st-2nd-may/comment-page-1/#comment-33361</link>
		<dc:creator>Phil Willoughby</dc:creator>
		<pubDate>Mon, 08 Feb 2010 13:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.lauracowen.co.uk/blog/?p=448#comment-33361</guid>
		<description>I&#039;d like to come and talk about the RFID stuff I&#039;ve been playing with, and I will if you can convince Cerys she wants to go.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to come and talk about the RFID stuff I&#8217;ve been playing with, and I will if you can convince Cerys she wants to go.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
